| Description | Net (lbs) | Net (GT) | Price/GT | Total | Flag |
| Barge DEMO-101 w. Fiberglass Covers | 523,150 | 233.55 | $295.00 | $68,896.99 | F5 |
| Dollar Deduction — Fiberglass Barge | — | — | — | −$2,400.00 | ⓘ Legitimate but flat dollar — should be per GT |
| Invoice Total | $67,935.90 | ✓ Math OK |
Field B Weight Sheet — 13 Truck Loads — Light Weight: 38,400 lbs uniform across every load
| Load | Gross (lbs) | Tare (lbs) | Net (lbs) | Net GT | Flag |
| 1 | 82,140 | 38,400 | 43,740 | 19.53 | F5 |
| 2 | 78,860 | 38,400 | 40,460 | 18.06 | F5 |
| 3 | 78,200 | 38,400 | 39,800 | 17.77 | F5 |
| 4 | 82,500 | 38,400 | 44,100 | 19.69 | F5 |
| 5 | 81,340 | 38,400 | 42,940 | 19.17 | F5 |
| 6 | 79,480 | 38,400 | 41,080 | 18.34 | F5 |
| 7 | 71,200 | 38,400 | 32,800 | 14.64 | F5 |
| 8 | 82,060 | 38,400 | 43,660 | 19.49 | F5 |
| 9 | 84,320 | 38,400 | 45,920 | 20.50 | F5 |
| 10 | 84,900 | 38,400 | 46,500 | 20.76 | F5 |
| 11 | 81,540 | 38,400 | 43,140 | 19.26 | F5 |
| 12 | 80,200 | 38,400 | 41,800 | 18.66 | F5 |
| 13 | 51,600 | 38,400 | 13,200 | 5.89 | F5 |
| Total | 508,240 | 226.89 GT | Tare IN: 38,440 · Tare OUT: 38,360 · Avg: 38,400 |
■ FLAG 5 — Systematic Tare Weight Inflation
$5,940 unaccounted variance on this ticket
Every one of the 13 truck loads recorded an identical light weight of 38,400 lbs (17.14 GT). The recycler documented this themselves: Tare IN 38,440 / Tare OUT 38,360 / Tare AVG 38,400 — they weighed the truck once at the beginning and once at the end, averaged it, and applied that same number to every load. Real tares vary by 800–1,200 lbs load to load.
Industry transfer truck norm: 34,000–36,400 lbs. At 38,400 lbs the recorded tare is 2,000 lbs above the norm per truck. Over 13 loads: +26,000 lbs = +11.6 GT unaccounted. At $310/GT: $3,596 unaccounted variance on this ticket. At market rate of $383/GT: $4,443.
Recommended follow-up: Request individual certified tare weights for each truck. One tare-in and one tare-out across 13 loads is not a per-load certified tare — it is a pre-set value applied uniformly.
ⓘ FRP Cover Disposal — $2,500Legitimate deduction
Fiberglass covers are non-ferrous and carry no scrap value. The $2,400 disposal charge is within the normal $1,200–$3,000 range and is a legitimate recycler cost. No dispute recommended on this line item.
✓ FLAG 7 — ArithmeticPASS — $0.00 error
233.55 GT × $295.00 = $68,896.99 − $2,400.00 FRP flat = $66,496.99. Matches invoice exactly. Note: FRP deduction applied as a flat dollar amount rather than per-GT tonnage — lacks pricing transparency.